<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Around Corners &#187; creative business</title>
	<atom:link href="http://www.thinkaroundcorners.biz/tag/creative-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaroundcorners.biz</link>
	<description>Internet Marketing with Tactics, Strategies, and Vision.</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Essence of Kathleen Part 2: Goals &amp; Essence</title>
		<link>http://www.thinkaroundcorners.biz/2010/06/essence-kathleen-part-2-goals-essence/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/06/essence-kathleen-part-2-goals-essence/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:50:21 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[overall strategies]]></category>
		<category><![CDATA[personal touch]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/2010/06/essence-kathleen-part-2-goals-essence/</guid>
		<description><![CDATA[&#60; Part 1 of The Essence of Kathleen So when last we left Kathleen, she was gearing up to build her yoga website. During our initial meeting, we discussed 6 &#8216;angles&#8217; that will start her off on the good foot towards the user experience. This ensures that she will&#8230; Attract the right type of clients, Make her [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/06/essence-kathleen-part-2-goals-essence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Essence of Kathleen, Part 1: Services &amp; Segments</title>
		<link>http://www.thinkaroundcorners.biz/2010/06/the-essence-of-kathleen-part-1-services-segments/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/06/the-essence-of-kathleen-part-1-services-segments/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:11:06 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Build Trust]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[overall strategies]]></category>
		<category><![CDATA[personal touch]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3847</guid>
		<description><![CDATA[part 2: Goals &#38; Essence &#62; Being a solopreneur (that&#8217;s an entrepreneur with one person) is mostly about selling yourself. And a website is a great selling tool.  It&#8217;s low cost.  It&#8217;s cheap advertising.  It&#8217;s colorful and you can elaborate as much as you want. And even one person can design a kick-ass website for themselves these days. The tools are [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/06/the-essence-of-kathleen-part-1-services-segments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greg&#8217;s Simple Filing System.</title>
		<link>http://www.thinkaroundcorners.biz/2010/05/gregs-simple-filing-system/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/05/gregs-simple-filing-system/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:14:20 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[Greg 2.0]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3804</guid>
		<description><![CDATA[Hey, they can&#8217;t all be about Internet marketing. Recently, I came to realize that I write a helluva lot about Internet marketing. I just hit the 50 articles mark, so let&#8217;s change it up. Filing so simple you&#8217;ll think it doesn&#8217;t work. But it does. Filing is about two primary things: Reducing visual clutter. Retrieving [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/05/gregs-simple-filing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedonism, Apathy, and Laziness: A recipe for success.</title>
		<link>http://www.thinkaroundcorners.biz/2010/05/hedonism-apathy-laziness-recipe-success/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/05/hedonism-apathy-laziness-recipe-success/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:26:58 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[Vision Fridays]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Greg 2.0]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3720</guid>
		<description><![CDATA[In our vision article for Friday, I would like to share a particularly near-and-dear method of dealing with an ever-increasing-in-size work schedule. It&#8217;s called the HAL method; Hedonism, Apathy, and Laziness. &#8220;Well,&#8221; said Pooh, &#8220;we keep looking for Home and not finding it, so I thought that if we looked for this Pit, we&#8217;d be [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/05/hedonism-apathy-laziness-recipe-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See your website differently: Functionalism.</title>
		<link>http://www.thinkaroundcorners.biz/2010/04/see-your-website-differently-functionalism/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/04/see-your-website-differently-functionalism/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:47:45 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Be Sticky]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[Functionalism]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Greg 2.0]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[oh-duh!]]></category>
		<category><![CDATA[Reduce Bounce Rate]]></category>
		<category><![CDATA[The Culture of Testing]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3500</guid>
		<description><![CDATA[Let&#8217;s think differently about your website. We&#8217;re always trying to think up new ways to create websites. And we just fell in love with Website Functionalism. What is functionalism? Think of EACH of your web pages on your website. What do they do? Why do they exist? They have to have some type of function, right? The types of pages. [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/04/see-your-website-differently-functionalism/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Drive your website development using SWOT Analysis.</title>
		<link>http://www.thinkaroundcorners.biz/2010/04/drive-your-website-development-using-swot-analysis/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/04/drive-your-website-development-using-swot-analysis/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:09:41 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Assess Your Business]]></category>
		<category><![CDATA[Bitchslap your Competition]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[overall strategies]]></category>
		<category><![CDATA[The Evolving Website]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3462</guid>
		<description><![CDATA[What is SWOT? SWOT is an acronym for Strengths, Weaknesses, Opportunities, and Threats. Traditionally, it&#8217;s used to examine the business as a whole, for viability as an enterprise. But here, we&#8217;re focusing on using it to discover how to improve your website. A SWOT: Confirms what you&#8217;re doing right. With a SWOT, you can, like a [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/04/drive-your-website-development-using-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role-Playing: How Websites Get Built</title>
		<link>http://www.thinkaroundcorners.biz/2010/04/role-playing-how-websites-get-built/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/04/role-playing-how-websites-get-built/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:05:36 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Vision Fridays]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[For Total Beginners]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[The Evolving Website]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3366</guid>
		<description><![CDATA[What&#8217;s one of the biggest problems to getting your website up and running? No one knows the roles to play. If you&#8217;ve ever developed a website, you know what I am talking about. It&#8217;s that moment when you say, &#8220;Now what?&#8221; If no one knows their specific roles, then know one knows how and what to [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/04/role-playing-how-websites-get-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to focus on the right customer: Segmentation</title>
		<link>http://www.thinkaroundcorners.biz/2010/03/how-to-focus-on-the-right-customer-segmentation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/03/how-to-focus-on-the-right-customer-segmentation/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:58:24 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[A Strong Call to Action]]></category>
		<category><![CDATA[Assess Your Business]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[Greg 2.0]]></category>
		<category><![CDATA[overall strategies]]></category>
		<category><![CDATA[The Culture of Testing]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3348</guid>
		<description><![CDATA[In the last article, we talked about why client segmentation is important. Now we&#8217;re going to show you how to do it. It&#8217;s easy! Step by Step instructions. Please feel free to print out the Customer Segmentation Quadrant Template so you can follow along and fill stuff in! Step 1: Identify customer hurdles. Think of what hurdles [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/03/how-to-focus-on-the-right-customer-segmentation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are You Focusing On The Wrong Customer?</title>
		<link>http://www.thinkaroundcorners.biz/2010/03/are-you-focusing-on-the-wrong-customer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/03/are-you-focusing-on-the-wrong-customer/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:02:20 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Vision Fridays]]></category>
		<category><![CDATA[Assess Your Business]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[critical business]]></category>
		<category><![CDATA[Greg 2.0]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3334</guid>
		<description><![CDATA[Ever feel like you&#8217;re wasting a HUGE amount of time? Ever get in front of someone and you right away know &#8211; JUST KNOW &#8211; that you&#8217;re not going to make a sale? Frustrating, isn&#8217;t it? Trying to sell to everyone doesn&#8217;t work. How many potential customers have you wasted time upon like this? Hours, days, [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/03/are-you-focusing-on-the-wrong-customer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This is a big fat image, and other lessons learned from blogging like a madman.</title>
		<link>http://www.thinkaroundcorners.biz/2010/03/this-is-a-big-fat-image/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/03/this-is-a-big-fat-image/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:00:30 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Vision Fridays]]></category>
		<category><![CDATA[Be Sticky]]></category>
		<category><![CDATA[becoming an authority]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[Greg 2.0]]></category>
		<category><![CDATA[Lead - Don't Follow]]></category>
		<category><![CDATA[The Evolving Website]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3232</guid>
		<description><![CDATA[Psst&#8230; want to know how I screwed up? It&#8217;s time for self-reflection! Why don&#8217;t you come along and find out the greatest lessons learned about blogging (and how I screwed up along the way?) 30 articles, 90 days. Yep, we&#8217;re on track. We&#8217;ve done 30 articles in the past 3 months, and we&#8217;ve learned a [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/03/this-is-a-big-fat-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->