<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Around Corners &#187; cool tools</title>
	<atom:link href="http://www.thinkaroundcorners.biz/tag/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaroundcorners.biz</link>
	<description>Internet Marketing with Tactics, Strategies, and Vision.</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Local to CT? Internet Marketing &amp; Design Workshop</title>
		<link>http://www.thinkaroundcorners.biz/2010/07/local-ct-internet-marketing-design-workshop/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/07/local-ct-internet-marketing-design-workshop/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:52:39 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[do-it-yourself]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[For Total Beginners]]></category>
		<category><![CDATA[Generate Sales]]></category>
		<category><![CDATA[Greg 2.0]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[Lead - Don't Follow]]></category>
		<category><![CDATA[Local Business Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=4406</guid>
		<description><![CDATA[$299 for 12 hours of hands-on training from an Internet marketing &#38; design expert. Hallo, everyone! Gregory Cox here, and I wouldn&#8217;t be a marketer if I had no shame in promoting myself. Local to the Danbury, CT area? We have an Internet marketing AND design workshop for you DIY&#8217;ers out there, and if you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/07/local-ct-internet-marketing-design-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Videos within YouTube</title>
		<link>http://www.thinkaroundcorners.biz/2010/06/edit-videos-youtube/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/06/edit-videos-youtube/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:43:41 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=4372</guid>
		<description><![CDATA[Now there&#8217;s no excuse to not do video. Introducing YouTube&#8217;s Video Editor. It&#8217;s simple, as the video above shows. Just drag-drop-save and you&#8217;re done! Have fun! Go to the YouTube Video Editor &#62; Setup a YouTube Account &#62; Setup a YouTube Channel &#62;]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/06/edit-videos-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up Web Dev: Browser Plugins.</title>
		<link>http://www.thinkaroundcorners.biz/2010/06/speed-web-dev-pendule-web-developer-browser-plugins/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/06/speed-web-dev-pendule-web-developer-browser-plugins/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:01:12 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[do-it-yourself]]></category>
		<category><![CDATA[The Evolving Website]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=4328</guid>
		<description><![CDATA[Starting to get strong in the ways of design? Hey folks. Tool-time! So, been working on your website for a while and starting to feel comfortable with this whole web design thing? Let&#8217;s kick up your development speed a notch or two. We stand upon the shoulders of giants. There are amazing designers out there &#8211; [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/06/speed-web-dev-pendule-web-developer-browser-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation: Overhaul</title>
		<link>http://www.thinkaroundcorners.biz/2010/05/operation-overhaul/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/05/operation-overhaul/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:43:28 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[The Evolving Website]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3651</guid>
		<description><![CDATA[We&#8217;re revamping our website! We&#8217;re in the process of revamping our website, and that means time away from writing articles. Then it hit us&#8230; what&#8217;s a great Tactical article to write about? Our design in progress, that&#8217;s what! 3 days of loving design hell. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; SEE OUR REBUILD IN PROGRESS! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; We call it Operation: [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/05/operation-overhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 1-2 punch of analytics tools: Woopra with live website tracking</title>
		<link>http://www.thinkaroundcorners.biz/2010/04/woopra-with-live-website-tracking/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/04/woopra-with-live-website-tracking/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:14:27 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[geo tar]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[social tracking]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3440</guid>
		<description><![CDATA[If Google Analytics is Batman, then Woopra is Robin. Think of the relationship between Batman and Robin. Robin wasn&#8217;t just an apprentice, but a complimentary member of the dynamic duo. He had skills that Batman didn&#8217;t. Woopra: The real-time tracking and analytics tool. Woopra is a stand-alone website tracking, statistics and analytics tool by iFusion [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/04/woopra-with-live-website-tracking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is your slow website turning away customers?</title>
		<link>http://www.thinkaroundcorners.biz/2010/03/is-your-website-turning-away-customers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/03/is-your-website-turning-away-customers/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:18:49 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[The Evolving Website]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3286</guid>
		<description><![CDATA[You got traffic. Yay! You&#8217;ve built your website, you did your SEO and social media marketing, and you&#8217;re starting to see visitors. Great! Or will the traffic cause problems? But there are considerations that you must make if the number of visitors starts to rise. Is your website optimized to handle the load? How many of [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/03/is-your-website-turning-away-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprisingly easy (and cheap) tools for online usability testing</title>
		<link>http://www.thinkaroundcorners.biz/2010/03/surprisingly-easy-and-cheap-tools-for-online-usability-testing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/03/surprisingly-easy-and-cheap-tools-for-online-usability-testing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:10:12 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3078</guid>
		<description><![CDATA[How complete strangers can make you thousands of dollars in under an hour. What if there was a way to get complete strangers to help you with developing a more functional, higher conversion (money-making) website? There is! It&#8217;s called usability testing (UT). Usability testing can tell you what&#8217;s wrong with your website quickly, easily. You want to [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/03/surprisingly-easy-and-cheap-tools-for-online-usability-testing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ping.fm &#8211; Speed Up Social Media Marketing, Correctly.</title>
		<link>http://www.thinkaroundcorners.biz/2010/03/ping-fm-speed-up-social-media-marketing-correctly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/03/ping-fm-speed-up-social-media-marketing-correctly/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:36:11 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=2875</guid>
		<description><![CDATA[Are you a posting maniac? How long does it take you? If you&#8217;re like me, you&#8217;re trying to find ways of being efficient in business, and market yourself effectively, socially. And one way to do that is to find cool tools that help you move faster. Ping.fm helps on both accounts. What is Ping good [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/03/ping-fm-speed-up-social-media-marketing-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Use Google Voice for My Business</title>
		<link>http://www.thinkaroundcorners.biz/2010/02/how-i-use-google-voice-for-my-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/02/how-i-use-google-voice-for-my-business/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:04:21 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Google Fanboy]]></category>
		<category><![CDATA[Greg 2.0]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Stay In Touch]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=2752</guid>
		<description><![CDATA[Telephony is growing stronger. And you should really start to understand what this means for your business. It&#8217;s a more sexy and functional way to process information (coming in) &#8211; and market yourself (going out). I myself am just getting into it. I held off for many reasons, including expense (although pricing is coming down) [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/02/how-i-use-google-voice-for-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Ahead of Your Market: Simple 5-Minute Trend Searching</title>
		<link>http://www.thinkaroundcorners.biz/2010/02/stay-ahead-of-your-market-simple-5-minute-trend-searching/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/02/stay-ahead-of-your-market-simple-5-minute-trend-searching/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:51:38 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Bitchslap your Competition]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[Drive Traffic]]></category>
		<category><![CDATA[Google Fanboy]]></category>
		<category><![CDATA[Idea Machines]]></category>
		<category><![CDATA[Lead - Don't Follow]]></category>
		<category><![CDATA[Local Business Marketing]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=2582</guid>
		<description><![CDATA[Spotting trends in your industry &#8211; before your competitors do. There&#8217;s two great tools that I want you to look at. Google Trends and Google Insights for Search. These tools allow you to spot upcoming and cyclical trends in 5 minutes. But I bet that if you play with these tools, you&#8217;ll find that you [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/02/stay-ahead-of-your-market-simple-5-minute-trend-searching/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->