<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Around Corners &#187; Brainstorming</title>
	<atom:link href="http://www.thinkaroundcorners.biz/tag/brainstorming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaroundcorners.biz</link>
	<description>Internet Marketing with Tactics, Strategies, and Vision.</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Essence of Kathleen Part 2: Goals &amp; Essence</title>
		<link>http://www.thinkaroundcorners.biz/2010/06/essence-kathleen-part-2-goals-essence/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/06/essence-kathleen-part-2-goals-essence/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:50:21 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[overall strategies]]></category>
		<category><![CDATA[personal touch]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/2010/06/essence-kathleen-part-2-goals-essence/</guid>
		<description><![CDATA[&#60; Part 1 of The Essence of Kathleen So when last we left Kathleen, she was gearing up to build her yoga website. During our initial meeting, we discussed 6 &#8216;angles&#8217; that will start her off on the good foot towards the user experience. This ensures that she will&#8230; Attract the right type of clients, Make her [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/06/essence-kathleen-part-2-goals-essence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Essence of Kathleen, Part 1: Services &amp; Segments</title>
		<link>http://www.thinkaroundcorners.biz/2010/06/the-essence-of-kathleen-part-1-services-segments/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/06/the-essence-of-kathleen-part-1-services-segments/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:11:06 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Build Trust]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[overall strategies]]></category>
		<category><![CDATA[personal touch]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3847</guid>
		<description><![CDATA[part 2: Goals &#38; Essence &#62; Being a solopreneur (that&#8217;s an entrepreneur with one person) is mostly about selling yourself. And a website is a great selling tool.  It&#8217;s low cost.  It&#8217;s cheap advertising.  It&#8217;s colorful and you can elaborate as much as you want. And even one person can design a kick-ass website for themselves these days. The tools are [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/06/the-essence-of-kathleen-part-1-services-segments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capturing the Essence of Business Vision &#8211; through Video.</title>
		<link>http://www.thinkaroundcorners.biz/2010/05/capturing-essence-business-vision-video/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/05/capturing-essence-business-vision-video/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:04:02 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision Fridays]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Greg 2.0]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3798</guid>
		<description><![CDATA[Did you ever notice that you sound different on a recording&#8230; &#8230;than when you&#8217;re listening to yourself talk? Funny how that works, isn&#8217;t it? It&#8217;s a surreal experience, it&#8217;s part you, part someone else. Recently, I hatched a plan. I&#8217;m always trying to find better ways to be lazy, apathetic, and hedonistic. So I hatched a plan. [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/05/capturing-essence-business-vision-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to focus on the right customer: Segmentation</title>
		<link>http://www.thinkaroundcorners.biz/2010/03/how-to-focus-on-the-right-customer-segmentation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/03/how-to-focus-on-the-right-customer-segmentation/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:58:24 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[A Strong Call to Action]]></category>
		<category><![CDATA[Assess Your Business]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[Greg 2.0]]></category>
		<category><![CDATA[overall strategies]]></category>
		<category><![CDATA[The Culture of Testing]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3348</guid>
		<description><![CDATA[In the last article, we talked about why client segmentation is important. Now we&#8217;re going to show you how to do it. It&#8217;s easy! Step by Step instructions. Please feel free to print out the Customer Segmentation Quadrant Template so you can follow along and fill stuff in! Step 1: Identify customer hurdles. Think of what hurdles [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/03/how-to-focus-on-the-right-customer-segmentation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The 7 Strategies… Strategy 3: Be Sticky</title>
		<link>http://www.thinkaroundcorners.biz/2010/02/the-7-strategies-strategy-3-be-sticky/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/02/the-7-strategies-strategy-3-be-sticky/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:46:07 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Be Sticky]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Reduce Bounce Rate]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[the 7 Steps]]></category>
		<category><![CDATA[Think SEM SEO]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=2632</guid>
		<description><![CDATA[What is &#8216;Being Sticky&#8217;? Ever get to a page and feel like the information reads like this? &#62;&#62;&#62; Other people feel the same way. Possibly about your website. Being sticky is kind of a mindset. You have to think creatively, but understand the deep-rooted principles of web design. You have to understand your customer intimately, [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/02/the-7-strategies-strategy-3-be-sticky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet Lew: Part 3 of 3 of Brainstorming with Vision</title>
		<link>http://www.thinkaroundcorners.biz/2010/01/meet-lew-part-3-of-3-of-brainstorming-with-vision/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/01/meet-lew-part-3-of-3-of-brainstorming-with-vision/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:36:05 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Vision Fridays]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Build Trust]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[Local Business Marketing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[white hat]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=2202</guid>
		<description><![CDATA[An example of brainstorming with vision. Hi everyone! You&#8217;ll note that this article is much shorter than others.  That’s because I threw out my hand – writing about 120 pages of content not to mention the last dozen or so articles that I&#8217;ve written for this blog!) for one of my customers, Lew Lombardo at [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/01/meet-lew-part-3-of-3-of-brainstorming-with-vision/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Article &#8211; Vision Fridays: Part 3 of 3 of Brainstorming</title>
		<link>http://www.thinkaroundcorners.biz/2010/01/article-vision-fridays-part-3-of-3-of-brainstorming/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/01/article-vision-fridays-part-3-of-3-of-brainstorming/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:34:31 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[critical business]]></category>
		<category><![CDATA[Idea Machines]]></category>
		<category><![CDATA[My Wonderful Customers]]></category>
		<category><![CDATA[personal touch]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=2483</guid>
		<description><![CDATA[Synopsis Lew is one of my newest clients, and we just took his site live a few days ago. He does auto repair, auto maintenance, car restoration, and a host of other services. It’s just a great example of how brainstorming with customers can be very effective in furthering your business goals, and bottom line [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/01/article-vision-fridays-part-3-of-3-of-brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/thinkaroundcorners/TAC_Podcast_Vision_Fridays_-_Part_3_of_3_of_Brainstorming_-_with_voice_recognition.mp3" length="7217871" type="audio/mpeg" />
		</item>
		<item>
		<title>How to use customers to make your head explode. With ideas.</title>
		<link>http://www.thinkaroundcorners.biz/2010/01/how-to-use-customers-to-make-your-head-explode-with-ideas/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/01/how-to-use-customers-to-make-your-head-explode-with-ideas/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:28:12 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Vision Fridays]]></category>
		<category><![CDATA[Be Sticky]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Content is King!]]></category>
		<category><![CDATA[critical business]]></category>
		<category><![CDATA[Customer Service is Not Dead]]></category>
		<category><![CDATA[Idea Machines]]></category>
		<category><![CDATA[Lead - Don't Follow]]></category>
		<category><![CDATA[oh-duh!]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=2137</guid>
		<description><![CDATA[Part 2 of 3 of Brainstorming with Vision: How to use customers to brainstorm like a mofo. Brainstorming with customers is different than brainstorming with your business partners or employees. The key is that customers buy your stuff; often employees don&#8217;t. In Part 2 of Brainstorming with Vision, we&#8217;ll &#8216;set the stage&#8217; for how do [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/01/how-to-use-customers-to-make-your-head-explode-with-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.thinkaroundcorners.biz/wp-content/uploads/2010/01/brainstorming-tom-interview.wav" length="252846" type="audio/x-wav" />
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->