<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Around Corners &#187; Search Results  &#187;  google+analytics</title>
	<atom:link href="http://www.thinkaroundcorners.biz/search/google%2Banalytics/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaroundcorners.biz</link>
	<description>Internet Marketing with Tactics, Strategies, and Vision.</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Reasons to use Cloud Computing</title>
		<link>http://www.thinkaroundcorners.biz/2010/08/5-reasons-cloud-computing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/08/5-reasons-cloud-computing/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:54:29 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[For Total Beginners]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=4496</guid>
		<description><![CDATA[Cloud computing is where most of the &#8216;processing&#8217; is done on the server side &#8211; you don&#8217;t have to keep any software updated, download anything, or pay all of your money up front to use the software &#8211; you pay only for what you use, or, in most cases, don&#8217;t pay anything at all. If [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/08/5-reasons-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will you learn?</title>
		<link>http://www.thinkaroundcorners.biz/resources/workshops/hvca-internet-marketing-workshop-build-market-socialize-hands-on/learn/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/resources/workshops/hvca-internet-marketing-workshop-build-market-socialize-hands-on/learn/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:41:14 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?page_id=4428</guid>
		<description><![CDATA[&#60; Back to Main Worskhop page Design. HANDS-ON learning that will show you how to&#8230; Design an entire website (or polish what you&#8217;ve already done) in 2 workshop sessions. If you know how to use Microsoft Word (or any word processor for that matter) you&#8217;ll easily use WordPress &#8211; our web design system. Install &#8216;mini-programs&#8217; [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/resources/workshops/hvca-internet-marketing-workshop-build-market-socialize-hands-on/learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brilliant example of simple website visitor segmentation.</title>
		<link>http://www.thinkaroundcorners.biz/2010/05/brilliant-simple-website-segmentation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/05/brilliant-simple-website-segmentation/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:01:16 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Be Sticky]]></category>
		<category><![CDATA[For Total Beginners]]></category>
		<category><![CDATA[Functionalism]]></category>
		<category><![CDATA[Reduce Bounce Rate]]></category>
		<category><![CDATA[The Evolving Website]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3688</guid>
		<description><![CDATA[Hi there, folks. We gotta take a break and get some work done, so no BIG Functionalism article today! But we would like to draw your attention to an interesting site that we noticed recently brilliantly using the Functionalism principles (or at the very least the Functionalism model can be easily applied to its success). [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/05/brilliant-simple-website-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Tracking &#8220;Router&#8221; Pages</title>
		<link>http://www.thinkaroundcorners.biz/2010/05/google-analytics-tracking-router-pages/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/05/google-analytics-tracking-router-pages/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:21:43 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Functionalism]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/2010/05/google-analytics-tracking-router-pages/</guid>
		<description><![CDATA[&#60;&#60; See the Parent article on Functionalism Web Page Type #3: Routers. OK, it&#8217;s Router page time! No, this isn&#8217;t that funny little black or cool blue box that sits on top of your computer that makes your network go, this is a type of Functionalism page that allows people to drill down further into [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/05/google-analytics-tracking-router-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Interview: Gary Angel, Creator of Web Functionalism.</title>
		<link>http://www.thinkaroundcorners.biz/2010/05/podcast-interview-gary-angel-creator-web-functionalism/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/05/podcast-interview-gary-angel-creator-web-functionalism/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:08:02 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Functionalism]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[The Evolving Website]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3671</guid>
		<description><![CDATA[Podcast Interview with Gary Angel, Creator of Functionalism In our On The Lake podcast interview, Gary and Gregory discuss not only the creation of Functionalism as a website development tool, but also how Functionalism&#8230; Applies to Google Analytics to improve many types of analytics KPIs, Changes those KPI&#8217;s based on Functionalism page type, Can create [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/05/podcast-interview-gary-angel-creator-web-functionalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/thinkaroundcorners/OTL_-_Functionalism.mp3" length="40140120" type="audio/mpeg" />
		</item>
		<item>
		<title>Operation: Overhaul</title>
		<link>http://www.thinkaroundcorners.biz/2010/05/operation-overhaul/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/05/operation-overhaul/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:43:28 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[The Evolving Website]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3651</guid>
		<description><![CDATA[We&#8217;re revamping our website! We&#8217;re in the process of revamping our website, and that means time away from writing articles. Then it hit us&#8230; what&#8217;s a great Tactical article to write about? Our design in progress, that&#8217;s what! 3 days of loving design hell. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; SEE OUR REBUILD IN PROGRESS! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; We call it Operation: [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/05/operation-overhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Tracking &#8220;Engager&#8221; Pages</title>
		<link>http://www.thinkaroundcorners.biz/2010/04/google-analytics-tracking-engager-pages/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/04/google-analytics-tracking-engager-pages/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:42:27 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Functionalism]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/2010/04/google-analytics-tracking-engager-pages/</guid>
		<description><![CDATA[&#60;&#60; See the Parent article on Functionalism Web Page Type #2: Engagers. Another type of Functionalism page is the Engager. A splash (or home) page is an Engager; it says hello and give you something fun to look at. But it also drives you to view more. You can think of  the Engager as a [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/04/google-analytics-tracking-engager-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Tracking &#8220;Completer&#8221; Pages</title>
		<link>http://www.thinkaroundcorners.biz/2010/04/google-analytics-tracking-completer-pages/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/04/google-analytics-tracking-completer-pages/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:18:04 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Functionalism]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3558</guid>
		<description><![CDATA[&#60;&#60; See the Parent article on Functionalism. Over the next 3 weeks we&#8217;re going to do something differently. Instead of doing our Tactics-Strategies-Vision thing, we&#8217;re going to do a series on Functionalism. Each article will be about one type of Functionalism page. Why are we doing this? Functionalism is very important. Google Analytics is very important [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/04/google-analytics-tracking-completer-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See your website differently: Functionalism.</title>
		<link>http://www.thinkaroundcorners.biz/2010/04/see-your-website-differently-functionalism/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/04/see-your-website-differently-functionalism/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:47:45 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Strategic Wednesdays]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Be Sticky]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[Functionalism]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Greg 2.0]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[oh-duh!]]></category>
		<category><![CDATA[Reduce Bounce Rate]]></category>
		<category><![CDATA[The Culture of Testing]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3500</guid>
		<description><![CDATA[Let&#8217;s think differently about your website. We&#8217;re always trying to think up new ways to create websites. And we just fell in love with Website Functionalism. What is functionalism? Think of EACH of your web pages on your website. What do they do? Why do they exist? They have to have some type of function, right? The types of pages. [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/04/see-your-website-differently-functionalism/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The 1-2 punch of analytics tools: Woopra with live website tracking</title>
		<link>http://www.thinkaroundcorners.biz/2010/04/woopra-with-live-website-tracking/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thinkaroundcorners.biz/2010/04/woopra-with-live-website-tracking/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:14:27 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Tactical Mondays]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[geo tar]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[social tracking]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.thinkaroundcorners.biz/?p=3440</guid>
		<description><![CDATA[If Google Analytics is Batman, then Woopra is Robin. Think of the relationship between Batman and Robin. Robin wasn&#8217;t just an apprentice, but a complimentary member of the dynamic duo. He had skills that Batman didn&#8217;t. Woopra: The real-time tracking and analytics tool. Woopra is a stand-alone website tracking, statistics and analytics tool by iFusion [...]]]></description>
		<wfw:commentRss>http://www.thinkaroundcorners.biz/2010/04/woopra-with-live-website-tracking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->